Spring 2025 Course Syllabus
Course: GOVT-2306 (Section: 7E, CRN: 10830) Texas Government |
Instructor Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instructor | Shannon Tanner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tannerst@lamarpa.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone | (409) 984-6331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office | Educational I - Room: 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours | M&W 9:30am-12pm T& Th 9-9:30am & 11am-12pm Fridays online by appointment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Contact Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Origin and development of the Texas constitution, structure and powers of state and local government, federalism and inter-governmental relations, political participation, the election process, public policy, and the political culture of Texas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
Texas Government 2.0 OER Commons https://oercommons.org/courseware/8453 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Materials/Resources | None. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corequisites/Prerequisites | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Student Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture Topics Outline |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Assignments Schedule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Exam Date | May 13, 2025 - 8:00 AM Through May 14, 2025 - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grading Scale | 90 - 100=A 80 - 89=B 70 - 79=C 60 - 69=D Below 59 = F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Determination of Final Grade |
Exams.........................................40% Unit Assignments.......................30% Semester Project/Paper.............20% Quizzes.......................................10% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instructor Policies |
Make-up work and exams are given at the discretion of the instructor. In cases of personal illness or emergency, with proper documentation, the instructor will allow make-up work, provided the student requests one immediately upon return to class. Students must be on time and in their seats at the start of class to be counted present. Students arriving after the roll is called or the sign-in sheet passed around will be counted absent for that class period. Students who arrive tardy on exam days may not take the exam with the rest of the class and must contact the instructor for a make-up exam, which will be given at the discretion of the instructor. Late work is not accepted in this course, unless due to verifiable personal illness or emergency, and always at the discretion of the instructor. Activities that are disruptive to class will not be tolerated. Arriving late for class, reading newspapers, speaking while others are speaking, packing prior to the end of class and the use of cell phones are highly disruptive. Cell phones, Ipods and other similar devices must be turned off during class, unless previously approved by the instructor. Any student engaging in disruptive behavior will be asked to leave the classroom. Eating and smoking are not allowed in class. This includes the use of e-cigarettes or other forms of vaping. Only students enrolled in the class are allowed inside the classroom. Laptops may be used for notetaking only. Use of laptops for purposes other than note-taking will result in the banning of all laptops from the classroom. In this course we will frequently discuss current events, and at times, some students may find these topics controversial. It is important to keep in mind that different students may come from a different background and therefore may have different experiences and points of view. Students may disagree on these points of view. Disagreements lead to critical thinking, scholarly debates and learning but only when students disagree respectfully. Disrespect towards any person or group of people, whether inside this classroom or out, will not be tolerated. Students may not denigrate or attack any person or single out any person based on race, gender, religion, age, ethnicity, nationality, abilities, appearance, or sexual orientation. Any student behaving disrespectfully will be asked to leave the classroom and will be forced to apologize to the class before they will be allowed toreturn. The instructor will grade and return all submitted work ASAP, but never longer than 7 days after the assignment is submitted, without notice. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Policy |
Students should attend every class and attendance will be taken by sign-in sheet at the start of each class. As there are valid reasons that students might need to miss class, each student will be allowed three automatically excused absences for the semester. These absences should be used for legitimate reasons, but no excuse or notification to me about these absences will be required. Students who need to miss more than three class days during the semester will have additional absences excused on a case-by-case basis at the discretion of the instructor. Any absence not excused by the instructor, after the first 3, will each result in 5 points taken from the student’s final grade for the course. If a student leaves class and returns or leaves class before class is dismissed, the student MAY be counted absent for that class. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the Disability Services Coordinator, Room 117, in the Student Sucess Center. The phone number is (409) 984-6241. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department Information |
|